| Seabreeze Blvd | N Halifax Ave | 0.04 SW | 7,566 | 2010 | 0.07 | MPSI... |
| Seabreeze Blvd | N Halifax Ave | 0.04 SW | 7,669 | 2011 | 0.07 | MPSI... |
| Oakridge Blvd | N Halifax Ave | 0.04 SW | 7,963 | 2010 | 0.07 | MPSI... |
| Oakridge Blvd | N Halifax Ave | 0.04 SW | 7,965 | 2011 | 0.07 | MPSI... |
| Seabreeze Blvd | N Halifax Ave | 0.04 NE | 12,256 | 2010 | 0.08 | MPSI... |
| Seabreeze Blvd | N Halifax Ave | 0.04 NE | 14,983 | 2011 | 0.09 | MPSI... |
| N Halifax Ave | Glenview Blvd | 0.05 NW | 11,086 | 2009 | 0.14 | AADT |
| Seabreeze Blvd | N Oleander Ave | 0.04 SW | 6,911 | 2011 | 0.18 | MPSI... |
| N Peninsula Dr | Ora St | 0.04 SE | 4,778 | 2009 | 0.21 | AADT |
| Oakridge Blvd | N Grandview Ave | 0.03 SW | 6,273 | 2011 | 0.33 | MPSI |
Thursday, June 20, 2013
528 N HALIFAX AVE DEMOGRAPHICS
Subscribe to:
Comments (Atom)